St. Finbarr’s A.C. are delighted to be host club of the John Buckley Sports Cork City 10 Miler and welcome all joggers & runners to take part in the event.
The 10 mile road race attracts a growing number of participants each summer and has firmly secured its place as a favourite in the running calendar year.
The 2019 women’s race was won by Aoife Cooke who broke the course record in a fantastic time of 57:21.
Jill Hodgins was 2nd in 59.28, and Angela McCann in 3rd place in 59.42.
The men’s race was won by Hiko Tonosa in a time of 49.57, narrowly missing out on the course record by just a few seconds.
Jonathan Escalante-Phillips was 2nd in 50.09, and Tim O Donoghue in 3rd in 50:41.
SENIOR MEN
Place | First name | Club | Time |
1st | Hiko Tonosa | DSD | 0:49:57 |
2nd | Jonathan Escalante-Phillips | Cambridge & Coleridge | 0:50:09 |
3rd | Tim O Donoghue | East Cork AC | 0:50:41 |
4th | Kevin O Leary | East Cork AC | 0:51:53 |
5th | John Shine | Leevale AC | 0:52:23 |
SENIOR WOMEN
Place | First name | Club | Time |
1st | Aoife Cooke | Youghal AC | 0:57:21 |
2nd | Jill Hodgins | Leevale AC | 0:59:26 |
3rd | Angela McCann | Clonmel AC | 0:59:38 |
4th | Claire O Brien | Watergrasshill AC | 1:04:06 |
5th | Linda O Sullivan | Watergrasshill AC | 1:05:17 |
0/35 MEN
Place | First name | Club | Time |
1st | Gavin Sweeney | Togher AC | 0:53:12 |
2nd | Graham Swords | East Cork AC | 0:57:26 |
3rd | Brian Hegarty | Ballincollig | 0:57:53 |
0/35 WOMEN
Place | First name | Club | Time |
1st | Breeda McGinn | Donoughmore AC | 1:14:51 |
2nd | Fiona O Mahony | Traction AC | 1:15:50 |
3rd | Angela Walsh | Clonmel AC | 1:17:48 |
0/40 MEN
Place | First name | Club | Time |
1st | Michael Morgan | St. Finbarr’s AC | 0:53:15 |
2nd | Philip Harty | Ferrybank | 0:55:09 |
3rd | Jeremy O Donovan | St. Finbarr`s AC | 0:55:58 |
0/40 WOMEN
Place | First name | Club | Time |
1st | Karen Bevan | Eagle AC | 1:08:54 |
2nd | Michelle Traynor | Eagle AC | 1:13:18 |
3rd | Mari Burke | St. Catherine`s AC | 1:15:13 |
0/45 MEN
Place | First name | Club | Time |
1st | Vivian Foley | Eagle AC | 0:53:37 |
2nd | Joe Cunningham | St. Finbarr`s AC | 0:53:41 |
3rd | John O Brien | St. Finbarr`s AC | 0:58:24 |
0/45 WOMAN
Place | First name | Club | Time |
1st | Susan McGrath | 1:11:15 | |
2nd | Ester Murphy | Middleton AC | 1:11:44 |
3rd | Michelle Doherty | Clonmel AC | 1:12:37 |
0/50 MEN
Place | First name | Club | Time |
1st | John Murphy | Grange Fermoy | 0:59:16 |
2nd | Tom Fox | Eagle AC | 1:04:32 |
3rd | Neil O Conaill | Limerick AC | 1:05:27 |
0/50 WOMEN
Place | First name | Club | Time |
1st | Mary Buckley | Donoughmore AC | 1:11:11 |
2nd | Doloras Duffy | Watergrasshill AC | 1:14:30 |
3rd | Aishling Power | Ennis track club | 1:16:30 |
0/55 MEN
Place | First name | Club | Time |
1st | Anthony Power | Clonmel AC | 1:09:39 |
2nd | Martin Lynch | Ballincollig AC | 1:11:18 |
3rd | Sean O Dea | Clonmel AC | 1:12:29 |
0/55 WOMEN
Place | First name | Club | Time |
1st | Mary Sweeney | St. Finbarr’s AC | 1:14:28 |
2nd | Ann Donnelly | St. Finbarr`s AC | 1:24:46 |
3rd | Aine Murphy | UCC | 1:27:21 |