Cork Marathon 4th June, 2012

It was a very warm day with strong winds at times (especially coming back into town on the last 3 miles) but there were still some fantastic performances with Orla Crosbie producing a fantastic run to finish in 3.17 and Trevor O Neill finally breaking the 3.30 barrier (with a bit to spare) to finish in 3.28. Cathal O Connell (fresh from his 15th place finish 4 weeks ago in Belfast) was 8th on the day in 2.36 and it was great to see Liam Cotter back in action with a great run in 2.53. Martin Curtin and Gerry Cronin also put in brilliant runs to finish in 2.59 and break the magical 3 hour barrier. Well sone to all! Here are the full provisional results:
Pos First Name Surname Country / Club Finish Chiptime Firsthalf SecondHalf
8 588 Cathal O’Connell Marathon Male St Finbarr’s AC 02:36:59 02:36:55 01:17:56 01:19:04
22 1007 Liam Cotter Marathon Male St Finbarr’s AC 02:53:29 02:53:26 01:25:30 01:28:00
41 651 Martin Curtin Marathon Male St Finbarr’s AC 02:59:29 02:59:19 01:29:42 01:29:47
42 800 Gerry Cronin Marathon Male St Finbarr’s AC 02:59:33 02:59:29 01:28:35 01:30:59
88 337 Mary Sweeney Marathon Fem St Finbarr’s AC 03:11:42 03:11:36 01:35:08 01:36:34
98 1141 Col Conway Marathon Fem St Finbarr’s AC 03:12:52 03:12:40 01:33:14 01:39:39
134 340 Orla Crosbie Marathon Fem St Finbarr’s AC 03:17:23 03:17:07 01:39:10 01:38:13
235 975 Trevor O’Neill Marathon Mal St Finbarr’s AC 03:29:02 03:28:32 01:39:22 01:49:40
265 1267 Clodagh McMorrow Marathon Fem St Finbarr’s AC 03:30:42 03:30:11 01:40:00 01:50:42
280 361 Catherine Power Marathon Fem St Finbarr’s AC 03:32:33 03:31:45 01:44:56 01:47:38
319 291 Eddie Barry Marathon Mal St Finbarr’s AC 03:37:50 03:37:21 01:39:54 01:57:56
446 1437 Tony O’Brien Marathon Mal St Finbarr’s AC 03:46:37 03:45:58 01:45:36 02:01:01
475 347 Paul Harrington Marathon Mal St Finbarr’s AC 03:49:08 03:48:34 01:45:02 02:04:07
477 568 Tom Murray Marathon Mal St Finbarr’s AC 03:49:20 03:48:52 01:44:10 02:05:11
485 959 Aiden Henry Marathon Mal St Finbarr’s AC 03:49:48 03:49:19 01:38:59 02:10:50

Well done everyone!