Churchtown South Five Mile 2010 – Results

Pos Time    Name                 Cat    Per Mile
  2 0:25:32 MCCARTHY, Martin     M      05:06.3 2       2
  6 0:26:43 MEADE, John          M      05:20.5 5       6
  9 0:27:04 O'CONNELL, Cathal    M45    05:24.7 6       9
 13 0:27:49 CURRAN, James        M      05:33.7 455     13
 14 0:27:58 COSGRAVE, Jim        M      05:35.5 280     14
 17 0:28:13 O'SULLIVAN, Kieran   M      05:38.5 16      17
 22 0:28:29 PATTERSON, Robert    M      05:41.7 18      22
 23 0:28:41 DEVINE, Ken          M45    05:44.1 22      23
 41 0:29:52 MURPHY, Emma         F      05:58.3 297     41
 52 0:30:19 MURPHY, Declan       M      06:03.7 442     52
 75 0:31:13 CARROLL, Eamonn      M45    06:14.5 41      75
 86 0:31:52 RAHILLY, Patrick     M      06:22.3 293     86
102 0:32:27 SWEENEY, Mary        F50	06:29.3	263	102
112 0:32:56 MULCAHY, Darren	 M	06:35.1	89	114
143 0:33:53 FENTON, Davina	 F	06:46.5	304	143
172 0:34:42 WALSH, Christy       M45    06:56.3 103     172
175 0:34:49 MAHONY, Aoife        F      06:57.7 550     175
210 0:35:34 O'NEILL, Trevor      M      07:06.6 178     210
240 0:36:22 HENRY, Aidan         M40    07:16.2 147     240
247 0:36:46 O'BRIEN, Tony        M45    07:21.0 443     247
282 0:37:46 COLEMAN, Barry       M      07:33.0 418     282
291 0:38:09 MCEVOY, Angela       F45    07:37.6 276     291
330 0:39:48 KENNEDY, Dan         M55    07:57.4 87      330
365 0:41:11 STAVROU, Amanda      F45	08:14.0	466	365
399 0:43:09 MULCAHY, Mary        F45    08:37.6 343     398

For full results see here

3 0:32:27 SWEENEY, Mary St. Finbarrs AC F50 06:29.3 263 102

14 0:32:56 MULCAHY, Darren St. Finbarrs AC M 06:35.1 89 114

15 0:33:53 FENTON, Davina St. Finbarrs AC F 06:46.5 304 143