|
|
||
| Founded
1951 |
||
|
|
St.
Finbarr's Athletic Club |
|
| Affiliated to the Athletic Association of Ireland (A.A.I.) |
||
|
Corkbeg 5 Mile Road Race - July 8th 2004 |
| Men | Athlete's Name |
Time |
Club | |
| 1 | A. Foulkes | 26:25 | Leevale AC | |
| 2 | C. O'Connell | 26:35 | St. Finbarrs AC | M40 |
| 3 | E. Meade | 26:36 | East Cork AC | |
| 4 | C. Marshall | 27:48 | St. Finbarrs AC | |
| 5 | D. McCarthy | 27:55 | East Cork AC | M40 |
| 6 | F. Hayes | 28:15 | East Cork AC | |
| 7 | M. Kilemade | 29:21 | St. Finbarrs AC | |
| 8 | A. Browne | 29:41 | Eagle AC | |
| 9 | F. Cashman | 29:48 | East Cork AC | M55 |
| 10 | D. O'Dwyer | 30:16 | East Cork AC | |
| W/C | J. Forde | 40:30 | Blarney Iniscarra | |
| M/40 | ||||
| 1 | C. O'Connell | 26:35 | St. Finbarrs AC | M40 |
| 2 | D. McCarthy | 27:55 | East Cork AC | M40 |
| 3 | D. Carroll | 30:37 | Eagle AC | M40 |
| M/45 | ||||
| 1 | T. Cody | 30:34 | Midleton AC | M45 |
| 2 | J. Murphy | 31:20 | Eagle AC | M45 |
| 3 | J. Bolger | 31:51 | unattached | M45 |
| M/50 | ||||
| 1 | J. Quigley | 31:54 | Eagle AC | M50 |
| 2 | J. Walshe | 33:04 | East Cork AC | M50 |
| 3 | D. O'Connell | 39:47 | Midleton AC | M50 |
| M/55 | ||||
| 1 | F. Cashman | 29:48 | East Cork AC | M55 |
| 2 | P. Mulholland | 32:34 | East Cork AC | M55 |
| 3 | G. Webb | 37:57 | Rising Sun AC | M55 |
| Ladies | ||||
| 1 | M. Sweeney | 32:36 | St. Finbarrs AC | F40 |
| 2 | M. Carver | 33:14 | Eagle AC | |
| 3 | L. Henderson | 33:27 | Eagle AC | |
| 4 | C. O'Brien | 34:16 | East Cork AC | |
| 5 | E. Cleary | 34:30 | East Cork AC | FJ |
| 6 | M. Murphy | 36:18 | St. Finbarrs AC |
F40 |
| 7 | K. O'Brien | 36:52 | East Cork AC | F45 |
| 8 | C. McGregor | 37:05 | Cloyne AC | F40 |
| 9 | C. Garvey | 37:08 | Eagle AC | |
| 10 | M. Twohig | 37:50 | Eagle AC | F40 |