|
Founded 1951
|
||
|
|
St.
Finbarr's Athletic Club |
|
|
Affiliated to the Athletic Association of Ireland (A.A.I.) |
||
|
Paddy Desmond Memorial 5km Road Race - promoted by
Rising Sun AC |
| Place |
Name |
Club/Country |
Time | Category |
| 1 | Ciarán O'Lionaird | Leevale AC | 15:40 | MJ |
| 2 | John Shine | Leevale AC | 16:08 | MJ |
| 3 | Cornelius Marshall | St. Finbarrs AC | 16:20 | |
| 4 | Eoin O'Sullivan | Donoughmore AC | 16:31 | |
| 5 | Tom Laffan | Bandon AC | 16:56 | |
| 6 | Damien Twohig | Leevale AC | 17:01 | |
| 7 | T. Murphy | Togher AC | 17:14 | |
| 8 | B. Twohig | Leevale AC | 17:18 | |
| 9 | Darren Burke | UCD AC | 17:55 | |
| 10 | Donal Vaughan | Rising Sun AC | 18:00 | |
| Men | ||||
| O40-1 | D. O' Callaghan | Eagle AC | 18:09 | O40 |
| O40-2 | J. Desmond | Eagle AC | 18:52 | O40 |
| O40-3 | Tony Cooke | St. Finbarrs AC | 19:36 | O40 |
| O45-1 | P. Roche | Rising Sun AC | 18:20 | O45 |
| O45-2 | Pat Murphy | Eagle AC | 18:31 | O45 |
| O45-3 | J. Leahy | Rising Sun AC | 18:56 | O45 |
| O50-1 | John Walshe | East Cork AC | 19:12 | O50 |
| O50-2 | John Quigley | Eagle AC | 19:48 | O50 |
| O55-1 | Michael Dunne | St. Finbarrs AC | 19:28 | O55 |
| O55-2 | Dave Cotter | Belgooly AC | 20:21 | O55 |
| O60-1 | George Webb | Rising Sun AC | 22:20 | O60 |
| O60-2 | Frank Kelleher | Cork BHAA | 25:48 | O60 |
| M70-1 | John Forde | Cork | M70 | |
| Women | ||||
| 1 | Margo Dinan | St. Finbarrs AC | 19:03 | O35 |
| 2 | Collette O'Riordan | West Muskerry AC | 19:10 | |
| 3 | Jennifer Del Colle | St. Finbarrs AC | 19:50 | |
| 4 | Áine Murphy | UCC BHAA AC | 20:59 | O40 |
| 5 | Sharon McGarry | St. Finbarrs AC | 21:23 | |
| 6 | Maura Lynch | Togher AC | 21:38 | |
| 7 | E. O'Donoghue | Riverstick-Kinsale AC | 21:42 | |
| 8 | Angela McEvoy | St. Finbarrs AC | 22:20 | O40 |
|
Our thanks to Rising Sun AC for these results. Rising Sun website - http://www.risingsunac.com |
||||