A lot of results to catch up on so here goes….
The Mallow 10:
7 | Cathal O Connell | 54.37 | 1st M45 |
13 | John Meade | 55.35 | |
16 | Paul Gallagher | 57.16 | |
28 | Jim Cosgrove | 58.51 | 2nd M40 |
51 | DenisLyons | 60.50 | |
58 | Neil Murphy | 61.35 | |
65 | Paul Downes | 62.10 | |
108 | Stephen Geoghegan | 64.17 | |
117 | Eamonn Carroll | 64.52 | |
129 | Der Moloney | 65.41 | |
194 | Margo Dinan | 68.38 | |
211 | Gillian Cotter | 69.05 | 3rd F35 |
254 | Trevor O Neill | 70.48 | |
280 | Michael dunne | 71.48 | 1st M60 |
328 | Padraig Maguire | 73.24 | |
329 | Anne Wolfe | 73.25 | |
333 | Kathleen Kelly | 73.33 | |
384 | claire O Neill | 75.23 | |
437 | Michael O Crualaoi | 78.09 | |
476 | Eileen Buckley | 79.34 | |
533 | Daithi Merrick | 81.44 | |
540 | Rosalia Crockett | 82.19 | 1st F55 |
553 | Kitty Harrington-Buckley | 83.04 | |
559 | Amanda Stavrou | 83.22 | |
573 | Mary Mulcahy | 84.00 | |
579 | Leonie Merrick | 84.21 | |
592 | Colin McTaggart | 84.59 | |
633 | Michelle Manning | 87.24 |
In The Kilnaboy 10 mile race Paul Gallagher continued his excellent spring classic form to finish 4th in 56.16 and finished 3rd overall in the spring classic series in a total of 3.44.50 for the combined 40 miles. Tony O Connell was the only other member to complete the set and finished 50th overall in a combined 5.06.37.
In the Janssen 4 mile John Meade was 2nd and Cathal O Connell 4th. Cathal was 1st M45, while in the Fota Island Hotel 5k John Meade was again 2nd and Paul Gallagher was 3rd.
In the UCC 10k John Meade continued his good form to finish 3rd while Amanda Stavrou was 2nd F50 and Marion Lyons was 1st F55.