Well done to our ladies and men’s teams in winning both club titles at this year’s Ballyandreen Five Mile Road Race. A great start to the summer racing season!
Author Archives: Cian McParland
Great Island Run
Well done to all St. Finbarr’s A.C. athletes who participated in the inaugural Great Island 10 mile road race on Sunday, 18th April 2010. There was a huge field for this race and the club was very well represented. Margo Dinan swept to victory in the ladies race while Con Marshall took second in the men’s race. Congratulations to both of them and all the other members who lined out to represent the club.
Cork Half Marathon 2010
St. Finbarr’s A.C. Cork Half Marathon will take place on Sunday September 12th 2010 at 11.00a.m. in Blarney Co. Cork. As in previous years the race headquarters will be Blarney GAA Club. This year’s race sponsor is John Buckley Sports, Mulgrave Street, Cork.
Chip timing will be provided by Precision Timing.
The race incorporates the Munster Half Marathon Championships and the Cork Half Marathon Championships 2010.
Pre-entry is now closed. Entry on the day is possible up to 10.30a.m.
For further information, read on…
Rotterdam Marathon 2010
Three St. Finbarr’s athletes represented the club at the Rotterdam Marathon 2010 on Sunday April 11th last. Despite the cold and windy conditions excellent times were returned with Cathal O’Connell coming home in a time of 2.34.11 (1st O/45), Derek O’Leary home in a time of 2.42 and Eamonn Carroll finishing in a time of 2.58. Our colleague from Midleton A.C. Noel O’Regan set a P.B. by over five minutes with a fantastic time of 2.40. Well done to all.
Togher PTAA 5k Road Race 2009
Running in Ireland – An Amateur Appreciation
This is the running I was used to in Australia: post-school, post-college and in a town of 40 000 people, 4 hours north of Brisbane. I had a running pal and we would often run together and when we couldn’t I would run alone or with my wife. There were no races in the region. No league or series, no cross-country, no road races. (I remember running in a club like cross-country race when I was 11 and I was one of 3 competitors, one of which was a girl). There was an athletics club for kids up to 16 and in theory for adults, but there was little to no track racing for those over 13. Anything like that was 400km away and if you’re not quicker than 6 minute miles there you’re a nuisance.
Mizuno Cork Half Marathon 2008 – Results
Cork Half Marathon 2008 Results – Word Format
Cork Half Marathon 2008 Results – PDF Format
Our thanks to Marguerite O’Brien & Roy Cummins, with assistance from John Walshe & Liam O’Brien, for producing these results.
AAI National Half Marathon 2008
One from the Archives
Ballycotton ’10’ 2010
For full results, see the official page
| Position | Number | Name | Category | Finish | Chip Time |
| 9 | 27 | O’CONNELL, Cathal | M45 | 00:54:37 | 00:54:36 |
| 22 | 3425 | MARSHALL, Cornelius | M | 00:56:57 | 00:56:55 |
| 23 | 2657 | NOLAN, Mark | M | 00:56:58 | 00:56:56 |
| 47 | 561 | CURRAN, James | M | 00:59:05 | 00:59:00 |
| 49 | 2788 | GALLAGHER, Paul | M | 00:59:07 | 00:59:02 |
| 50 | 742 | COSGRAVE, Jim | M | 00:59:08 | 00:59:06 |
| 51 | 38 | GIBBONS-MCARTHY, Claire | F | 00:59:11 | 00:59:10 |
| 59 | 25 | DUNNE, Michael | M | 00:59:45 | 00:59:44 |
| 63 | 3265 | NICHOL, Jason | M | 00:59:52 | 00:59:46 |
| 65 | 1687 | BUCKLEY, Michael | M | 00:59:57 | 00:59:55 |
| 85 | 2575 | MCEVOY, Eamonn | M55 | 01:00:56 | 01:00:54 |
| 106 | 2374 | CARROLL, Eamonn | M45 | 01:02:41 | 01:02:37 |
| 130 | 50 | MURPHY, Michael | M50 | 01:03:27 | 01:03:24 |
| 163 | 2846 | HAYES, Willie | M50 | 01:04:32 | 01:04:30 |
| 167 | 1017 | MURPHY, Neil | M | 01:04:37 | 01:04:27 |
| 168 | 14 | MURPHY, Emma | F | 01:04:39 | 01:04:36 |
| 184 | 2862 | CASHELL, Katherine | F | 01:05:10 | 01:05:00 |
| 198 | 2729 | SWEENEY, Mary | F45 | 01:05:27 | 01:05:27 |
| 211 | 219 | RUSSELL, Brian | M | 01:05:52 | 01:05:42 |
| 226 | 1688 | WOLFE, Joyce | F | 01:06:27 | 01:06:22 |
| 280 | 2298 | SHANAGHY, Eoin | M | 01:07:53 | 01:07:44 |
| 284 | 2656 | WOLFE, Amy | F | 01:07:58 | 01:07:52 |
| 310 | 1912 | O’TOOLE, Paul | M45 | 01:08:36 | 01:08:01 |
| 323 | 3067 | DINAN, Margo | F40 | 01:08:56 | 01:08:46 |
| 333 | 2787 | KENNEDY, Dan | M55 | 01:09:14 | 01:09:09 |
| 352 | 2942 | DONNELLY, Ann | F45 | 01:09:38 | 01:09:29 |
| 375 | 1127 | O’CALLAGHAN, Rachael | F35 | 01:10:00 | 01:09:50 |
| 378 | 1026 | MOLONEY, Der | M40 | 01:10:02 | 01:09:06 |
| 446 | 3153 | O’SULLIVAN, John | M | 01:11:23 | 01:10:47 |
| 489 | 2728 | MULCAHY, Kieran | M40 | 01:12:06 | 01:11:03 |
| 493 | 3168 | DUNNE, Michael | M60 | 01:12:12 | 01:12:04 |
| 601 | 1920 | KEARNEY, Breda | F | 01:13:59 | 01:13:24 |
| 686 | 3278 | O’LEARY, Liam | M60 | 01:15:40 | 01:15:30 |
| 699 | 616 | O’NEILL, Trevor | M | 01:15:54 | 01:15:17 |
| 715 | 468 | CHRISTIE, Eidin | F40 | 01:16:05 | 01:15:20 |
| 716 | 3121 | DOWNEY, Kevin | M | 01:16:06 | 01:15:34 |
| 719 | 2538 | MAHONY, Aoife | F | 01:16:10 | 01:15:36 |
| 729 | 2798 | CONWAY, Col | F40 | 01:16:23 | 01:15:27 |
| 835 | 2797 | MULCAHY, Mary | F45 | 01:18:01 | 01:17:45 |
| 845 | 2637 | WALSH, Christy | M45 | 01:18:11 | 01:17:35 |
| 858 | 1196 | SMYTH, Kenneth | M50 | 01:18:19 | 01:17:24 |
| 874 | 2511 | HENRY, Aidan | M40 | 01:18:33 | 01:17:05 |
| 901 | 696 | O’REILLY, Martin | M | 01:18:57 | 01:18:17 |
| 1190 | 1102 | MURPHY, Austin | M60 | 01:23:08 | 01:22:30 |
| 1352 | 2306 | STAVROU, Amanda | F45 | 01:26:09 | 01:25:13 |
| 1358 | 2576 | MCEVOY, Angela | F45 | 01:26:15 | 01:25:21 |
| 1377 | 149 | BURKE, Martina | F35 | 01:26:28 | 01:26:08 |
| 1427 | 1128 | O’CALLAGHAN, Sharyn | F35 | 01:27:12 | 01:26:09 |
| 1474 | 1405 | HICKEY, Anne | F45 | 01:28:10 | 01:26:49 |
| 1480 | 3124 | BUCKLEY, Eileen | F45 | 01:28:16 | 01:25:51 |
| 1611 | 625 | BUCKLEY, Una | F | 01:30:08 | 01:27:54 |
| 1669 | 3157 | MURPHY, Patricia | F | 01:31:03 | 01:29:08 |
| 1709 | 2450 | O’MAHONY, Ellen | F | 01:31:51 | 01:30:26 |
| 1764 | 2836 | HALBERT, Ger | F50 | 01:33:03 | 01:31:43 |
| 1784 | 3167 | DUNNE, Ann | F40 | 01:33:28 | 01:33:19 |
| 1787 | 3145 | MCCARTHY, Anne | F | 01:33:30 | 01:32:08 |
| 1914 | 3047 | CRONIN, Maria | F | 01:36:05 | 01:33:43 |
| 2065 | 48 | MANNING, Denis | M60 | 01:40:05 | 01:38:50 |
| 2066 | 626 | HOULIHAN, Celia | F35 | 01:40:05 | 01:37:51 |
| 2186 | 3154 | NI NUALLAIN, Nora-Aine | F | 01:44:41 | 01:42:00 |
| 2256 | 1113 | GATELY, John | M45 | 01:49:22 | 01:46:51 |
| 2286 | 3064 | MCKENNA, Rita | F40 | 01:51:18 | 01:48:42 |



